King Of Kotha Australia Advance Sales Day1 24Aug - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Village - Sunshine | A$1,911 | 107 | 11 | 5% |
Event - Innaloo | A$1,612 | 86 | 2 | 18% |
Village - Fountain Gate | A$1,269 | 71 | 3 | 7% |
Event - Marion | A$1,242 | 69 | 5 | 3% |
Event - Mt Gravatt | A$1,188 | 72 | 4 | 7% |
Village - Airport West | A$1,173 | 73 | 2 | 18% |
Event - Parramatta | A$1,120 | 41 | 3 | 4% |
Village - Werribee | A$947 | 53 | 4 | 8% |
Event - Chermside | A$940 | 58 | 2 | 13% |
Event - Glendale | A$870 | 59 | 2 | 15% |
Theatre Chain | Gross (A$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Event Cinemas | A$10,541 | 596 | 43 | 5% |
Village Cinemas | A$7,110 | 406 | 31 | 6% |
HOYTS | A$694 | 48 | 13 | 3% |
Language | Gross (A$) | Tickets Sold | Show Count | Occupancy | Malayalam | A$17,088 | 974 | 79 | 5% | Hindi | A$1,257 | 76 | 8 | 3% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion